Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Power (Max) | Package / Case |
---|---|---|---|---|---|---|---|---|
![]() | SK2300A | 16V 6A 50mΩ@4.5V,6A 1.3V@250uA N Channel SOT-23-3 MOSFETs ROHS | SK | +5 $0.03882 +20 $0.03540 +100 $0.03197 +500 $0.02855 +1000 $0.02695 +2000 $0.02580 | Add Min Qty:5 Multiple: 5 | 579 Ship immediately | - | - |
![]() | 2N5551 | - | RUILON | +50 $0.01427 +500 $0.01284 +5000 $0.01189 +10000 $0.01142 +30000 $0.01094 +50000 $0.01066 | In Stock | - | - | |
![]() | S8050 | Transistors NPN Ic=500mA Vceo=25V hfe=120~350 P=300mW SOT23 | SK | +20 $0.00681 +200 $0.00637 +500 $0.00593 +1000 $0.00549 +3000 $0.00527 +6000 $0.00496 | Add Min Qty:20 Multiple: 20 | 516 Ship immediately | 300mW | - |
![]() | 2N3904S-RTK/PS | Transistor Type: NPN Collector Breakdown Voltage (Vceo): 40V Collector Current (Ic): 200mA Power (Pd): 350mW | KEC | +20 $0.00673 +200 $0.00628 +500 $0.00584 +1000 $0.00540 +3000 $0.00518 +6000 $0.00487 | Add Min Qty:20 Multiple: 20 | 1926 Ship immediately | - | - |
![]() | CZT5551 | SOT-223(8R) Plastic-Encapsulate Transistors | JCET | +5 $0.05317 +50 $0.04856 +500 $0.04395 +1000 $0.03934 +2500 $0.03719 +5000 $0.03535 | Add Min Qty:5 Multiple: 5 | 90 Ship immediately | - | - |
![]() | L9013RLT1G | General Purpose Transistors NPN Vceo:20V Ic:500mA Pd:225mW Icbo:150nA | LRC | +20 $0.00937 +200 $0.00878 +600 $0.00820 +3000 $0.00761 | Add Min Qty:20 Multiple: 20 | 3000 Ship immediately | - | - |
![]() | DTC043ZEBTL | 1 NPN - Pre Biased 150mW 100mA 50V SOT-416 Digital Transistors ROHS | ROHM | +10 $0.02342 +100 $0.01756 +500 $0.01537 +1000 $0.01390 +2000 $0.01244 +3000 $0.01098 | Add Min Qty:10 Multiple: 10 | 1365 Ship immediately | 150mW | SOT416FL |
![]() | NCEP0114AS | MOS N-Channel VDS=100V VGS=±20V ID=14A RDS(ON)=13mΩ@4.5V SOP8_150MIL | NCE | +1 $0.34045 +10 $0.31190 +30 $0.29288 +100 $0.26434 +500 $0.25102 +1000 $0.24150 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | - | SOIC8_150MIL |
![]() | PMBT3904,215 | NPN switching transistor VCEO=40V VEBO=6V IC=200mA SOT23 | Nexperia | +20 $0.00546 +200 $0.00511 +500 $0.00476 +1000 $0.00441 +3000 $0.00423 +6000 $0.00399 | Add Min Qty:20 Multiple: 20 | 1949 Ship immediately | 250mW | - |
![]() | MJD45H11T4G | General Purpose Transistors PNP Ic=8A Vceo=80V hfe=40 P=1.75W DPAK | ON | +1 $0.29457 +10 $0.27082 +30 $0.26607 +100 $0.25181 | Add Min Qty:1 Multiple: 1 | 140 Ship immediately | 1.75W | D-PAK |
![]() | BCP55-16 | General Purpose Transistors SOT223 NPN VCEO=60V IC=1A | SLKOR(萨科微) | +1 $0.05973 +100 $0.05735 | Add Min Qty:1 Multiple: 1 | 1 Ship in 4-7WD | - | - |
![]() | 2N7002-7-F | Mosfets N-Channel VDS=60V VGS=±20V ID=210mA RDS(ON)=13.5Ω@10V SOT23-3 | DIODES | +1000 $0.03542 | Add Min Qty:1000 Multiple: 1000 | 3261 Ship in 4-7WD | - | - |
![]() | DMN3404L-7 | MOSFETs 30V 2.90 x 1.30mm SMT SOT23 4.6A N-Channel | DIODES | +10 $0.05760 +100 $0.04546 +300 $0.03939 +3000 $0.03484 +6000 $0.03121 +9000 $0.02939 | Add Min Qty:10 Multiple: 10 | 27122 Ship in 4-7WD | - | - |
![]() | DMP6180SK3-13 | MOSFETs 60V 6.58 x 6.10mm SMT TO252 14A P-Channel | DIODES | +5 $0.39693 +50 $0.32352 +150 $0.29206 +500 $0.25279 | Add Min Qty:5 Multiple: 5 | 1164 Ship in 4-7WD | - | - |
![]() | WST3392 | MOSFETs Dual N-Channel VDS=30V VGS=±20V ID=3.7A RDS(ON)=73mΩ@4.5V SOT23-6L | WINSOK(微硕) | +5 $0.14538 +50 $0.11359 +150 $0.09997 +500 $0.08297 +3000 $0.07635 +6000 $0.07180 | Add Min Qty:5 Multiple: 5 | 1272 Ship in 4-7WD | - | - |
![]() | WST8205 | MOSFETs Dual N-Channel VDS=20V VGS=±12V ID=5.8A RDS(ON)=28mΩ@4.5V SOT23-6L | WINSOK(微硕) | +5 $0.09804 +50 $0.07809 +150 $0.06812 +500 $0.06064 +3000 $0.05079 +6000 $0.04780 | Add Min Qty:5 Multiple: 5 | 10 Ship in 4-7WD | - | - |
![]() | MMBT9014D | General Purpose Transistors NPN Ic=100mA Vceo=45V hfe=420~800 P=200mW SOT23 | 先科(ST) | +20 $0.01421 +100 $0.01063 +800 $0.00824 +3000 $0.00597 +15000 $0.00537 | Add Min Qty:20 Multiple: 20 | 73057 Ship in 4-7WD | - | - |
![]() | NCE40P07S | MOS P-Channel VDS=40V VGS=±20V ID=6.2A RDS(ON)=25mΩ@10V SOP8 | NCE POWER | +1 $0.20037 | Add Min Qty:1 Multiple: 1 | 8 Ship in 4-7WD | - | - |
![]() | MMBT8050D(1.5A) | - | Agertech(艾吉芯) | +50 $0.01530 +500 $0.01197 +3000 $0.00914 +6000 $0.00803 +24000 $0.00707 +51000 $0.00655 | Add Min Qty:50 Multiple: 50 | 689 Ship in 4-7WD | - | - |
![]() | BC807-25 | - | DIOTEC | +1 $0.01241 | Add Min Qty:1 Multiple: 1 | 43 Ship in 4-7WD | - | - |
Our website employs essential cookies to maintain proper functionality and optional analytics cookies to enhance your browsing experience. For detailed information, please refer to our Cookie Notice.