Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Type Of Thyristor | Off State Voltage | On-State Current It(RMS) | Operating Temperature | Installation Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EL3061 | 1 5000V 100mA 60mA 600V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +5 $0.10941 +20 $0.10746 +100 $0.10355 | Add Min Qty:5 Multiple: 5 | 1295 Ship immediately | TRIAC | 600V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | BTA06-800B | TO-220 TRIACs ROHS | Slkor | +1 $0.20642 +10 $0.19054 +30 $0.18736 +100 $0.17784 | Add Min Qty:1 Multiple: 1 | 96 Ship immediately | TRIAC | 800V | 6 A | -40°C~125°C | DIP | - |
![]() | BT136S | TO-252-2L Plastic-Encapsulate Thyristors | JCET | +5 $0.11322 +50 $0.10338 +500 $0.09025 +1000 $0.08041 +2500 $0.07582 | Add Min Qty:5 Multiple: 5 | 255 Ship immediately | TRIAC | 600V | 6A | -40°C~125°C | - | TO252-3 |
![]() | MAC97A8 | TO-92 TRIACs ROHS | Slkor | +5 $0.03916 +20 $0.03571 +100 $0.03225 +500 $0.02880 +1000 $0.02718 +2000 $0.02603 | Add Min Qty:5 Multiple: 5 | 168 Ship immediately | TRIAC | 800V | 1 A | -40°C~125°C | DIP | TO92-3 |
![]() | EL3083 | 1 5000V 100mA 60mA 800V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +5 $0.10330 +20 $0.10141 +100 $0.09762 | Add Min Qty:5 Multiple: 5 | 230 Ship immediately | TRIAC | 800V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | EL3081 | 1 5000V 100mA 60mA 800V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +1 $0.18006 +30 $0.17319 +100 $0.16632 +500 $0.15257 +1000 $0.14570 +2000 $0.14158 | Add Min Qty:1 Multiple: 1 | 1422 Ship immediately | TRIAC | 800V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | RS1235H6A | Bidirectional thyristor 12A 600V 35mA | RICKY | +1 $0.40825 +30 $0.40096 +100 $0.38638 +500 $0.37180 +1000 $0.36451 | Add Min Qty:1 Multiple: 1 | 129 Ship immediately | TRIAC | 600V | 12A | -40~+150℃ | DIP | TO220A |
![]() | Z0107MN 5AA4 | SOT-223 TRIACs ROHS | ST | +1 $0.16126 +30 $0.15550 +100 $0.14974 +500 $0.13822 +1000 $0.13247 +2000 $0.12901 | Add Min Qty:1 Multiple: 1 | 176 Ship immediately | TRIAC | - | 1A | -40°C~125°C | - | - |
![]() | VS-70TPS16PBF | TO-247-3 TRIACs ROHS | Vishay | +1 $7.72989 +10 $7.13528 +30 $7.01636 +100 $6.65960 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | SCR | 1.6KV | 75A | -40°C~125°C | DIP | TO247 |
![]() | BTA41-600BRG | TOP-3 TRIACs ROHS | ST | +1 $2.49472 +10 $2.28331 +30 $2.24102 | Add Min Qty:1 Multiple: 1 | 47 Ship immediately | TRIAC | 600V | 40A | -40°C~125°C(TJ) | DIP | - |
![]() | VO2223A | 1 5300V 1A 50mA 600V 1.4V No Two-way thyristor -40℃~+85℃ DIP-8 Optocouplers - Thyristor Signal Output ROHS | Vishay | +1 $0.66149 +10 $0.63699 +100 $0.56349 +500 $0.54879 | Add Min Qty:1 Multiple: 1 | 71 Ship immediately | TRIAC | 600V | 1 A | -40~+85℃ | DIP | DIP8 |
![]() | EL3063 | 1 5000V 100mA 60mA 600V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +5 $0.09218 +20 $0.09049 +100 $0.08710 | Add Min Qty:5 Multiple: 5 | 180 Ship immediately | TRIAC | 600V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | BTA16-600BRG | TO-220 TRIACs ROHS | ST | +1 $0.62379 +10 $0.60119 +100 $0.53340 +500 $0.51984 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | TRIAC | 600V | 16 A | -40°C~125°C(TJ) | DIP | TO220AB |
![]() | RS0106E | SCR 1A 600V IGT3:<5mA IGT4:<10mA | RICKY | +5 $0.02286 +20 $0.02245 +100 $0.02164 | Add Min Qty:5 Multiple: 5 | 50 Ship immediately | TRIAC | 600V | 1 A | -40°C~125°C | DIP | TO92-3 |
![]() | RS1235H6A | Bidirectional thyristor 12A 600V 35mA | RICKY | +1 $0.39367 +30 $0.37909 +100 $0.34993 +500 $0.32077 +1000 $0.30619 | Add Min Qty:1 Multiple: 1 | 8374 Ship immediately | TRIAC | 600V | 12A | -40~+150℃ | DIP | TO220A |
![]() | EL3063S(TA) | 1 5000V 100mA 60mA 600V 1.5V Yes Two-way thyristor -55℃~+100℃ SMD-6P Optocouplers - Thyristor Signal Output ROHS | Everlight | +1 $0.15890 +10 $0.14598 +30 $0.14339 +100 $0.13564 | Add Min Qty:1 Multiple: 1 | 671 Ship immediately | TRIAC | 600V | 100mA | -55~+100℃ | - | OC_7.12X6.5MM_SM |
![]() | JCT151K-800R | TO252-4 Vrrm:800V 500mW 12A | JJW | +1 $0.18809 +10 $0.18080 +100 $0.16330 +500 $0.15455 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | SCR | - | 12 A | -40~+150℃ | - | TO252-3 |
![]() | BTA16-600SWRG | TO-220-3 TRIACs ROHS | ST | +1 $2.94751 +10 $2.83055 +100 $2.47965 +500 $2.40947 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | TRIAC | 600V | 16A | -40°C~125°C | DIP | TO220AB |
![]() | BTA12-600BRG | TO-220 TRIACs ROHS | ST | +1 $0.65612 +10 $0.55406 +50 $0.48116 +100 $0.43741 | Add Min Qty:1 Multiple: 1 | 181 Ship immediately | TRIAC | 600V | 12A | -40°C~125°C | DIP | TO220AB |
![]() | BTA06-600CRG | TO-220AB-3 TRIACs ROHS | ST | +1 $0.34264 | Add Min Qty:1 Multiple: 1 | 158 Ship immediately | TRIAC | 600V | 6A | -40°C~125°C | DIP | TO220AB |
Our website employs essential cookies to maintain proper functionality and optional analytics cookies to enhance your browsing experience. For detailed information, please refer to our Cookie Notice.