Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Type Of Thyristor | Off State Voltage | On-State Current It(RMS) | Operating Temperature | Installation Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EL3061 | 1 5000V 100mA 60mA 600V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +5 $0.10978 +20 $0.10782 +100 $0.10390 | Add Min Qty:5 Multiple: 5 | 1295 Ship immediately | TRIAC | 600V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | BTA06-800B | TO-220 TRIACs ROHS | Slkor | +1 $0.20710 +10 $0.19117 +30 $0.18799 +100 $0.17843 | Add Min Qty:1 Multiple: 1 | 96 Ship immediately | TRIAC | 800V | 6 A | -40°C~125°C | DIP | - |
![]() | BT136S | TO-252-2L Plastic-Encapsulate Thyristors | JCET | +5 $0.11359 +50 $0.10372 +500 $0.09055 +1000 $0.08068 +2500 $0.07607 | Add Min Qty:5 Multiple: 5 | 255 Ship immediately | TRIAC | 600V | 6A | -40°C~125°C | - | TO252-3 |
![]() | MAC97A8 | TO-92 TRIACs ROHS | Slkor | +5 $0.03929 +20 $0.03583 +100 $0.03236 +500 $0.02889 +1000 $0.02727 +2000 $0.02612 | Add Min Qty:5 Multiple: 5 | 168 Ship immediately | TRIAC | 800V | 1 A | -40°C~125°C | DIP | TO92-3 |
![]() | EL3083 | 1 5000V 100mA 60mA 800V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +5 $0.10365 +20 $0.10175 +100 $0.09794 | Add Min Qty:5 Multiple: 5 | 230 Ship immediately | TRIAC | 800V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | EL3081 | 1 5000V 100mA 60mA 800V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +1 $0.18066 +30 $0.17377 +100 $0.16687 +500 $0.15308 +1000 $0.14619 +2000 $0.14205 | Add Min Qty:1 Multiple: 1 | 1422 Ship immediately | TRIAC | 800V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | RS1235H6A | Bidirectional thyristor 12A 600V 35mA | RICKY | +1 $0.40961 +30 $0.40230 +100 $0.38767 +500 $0.37304 +1000 $0.36573 | Add Min Qty:1 Multiple: 1 | 129 Ship immediately | TRIAC | 600V | 12A | -40~+150℃ | DIP | TO220A |
![]() | Z0107MN 5AA4 | SOT-223 TRIACs ROHS | ST | +1 $0.16180 +30 $0.15602 +100 $0.15024 +500 $0.13868 +1000 $0.13291 +2000 $0.12944 | Add Min Qty:1 Multiple: 1 | 176 Ship immediately | TRIAC | - | 1A | -40°C~125°C | - | - |
![]() | VS-70TPS16PBF | TO-247-3 TRIACs ROHS | Vishay | +1 $7.75563 +10 $7.15904 +30 $7.03972 +100 $6.68177 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | SCR | 1.6KV | 75A | -40°C~125°C | DIP | TO247 |
![]() | VO2223A | 1 5300V 1A 50mA 600V 1.4V No Two-way thyristor -40℃~+85℃ DIP-8 Optocouplers - Thyristor Signal Output ROHS | Vishay | +1 $0.66369 +10 $0.63911 +100 $0.56537 +500 $0.55062 | Add Min Qty:1 Multiple: 1 | 71 Ship immediately | TRIAC | 600V | 1 A | -40~+85℃ | DIP | DIP8 |
![]() | EL3063 | 1 5000V 100mA 60mA 600V 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Everlight | +5 $0.09248 +20 $0.09079 +100 $0.08739 | Add Min Qty:5 Multiple: 5 | 180 Ship immediately | TRIAC | 600V | 100mA | -55~+100℃ | DIP | OC_7.12X6.5MM_TM |
![]() | BTA41-600BRG | TOP-3 TRIACs ROHS | ST | +1 $2.50303 +10 $2.29091 +30 $2.24848 | Add Min Qty:1 Multiple: 1 | 47 Ship immediately | TRIAC | 600V | 40A | -40°C~125°C(TJ) | DIP | - |
![]() | RS0106E | SCR 1A 600V IGT3:<5mA IGT4:<10mA | RICKY | +5 $0.02294 +20 $0.02253 +100 $0.02171 | Add Min Qty:5 Multiple: 5 | 50 Ship immediately | TRIAC | 600V | 1 A | -40°C~125°C | DIP | TO92-3 |
![]() | RS1235H6A | Bidirectional thyristor 12A 600V 35mA | RICKY | +1 $0.39498 +30 $0.38036 +100 $0.35110 +500 $0.32184 +1000 $0.30721 | Add Min Qty:1 Multiple: 1 | 8374 Ship immediately | TRIAC | 600V | 12A | -40~+150℃ | DIP | TO220A |
![]() | EL3063S(TA) | 1 5000V 100mA 60mA 600V 1.5V Yes Two-way thyristor -55℃~+100℃ SMD-6P Optocouplers - Thyristor Signal Output ROHS | Everlight | +1 $0.15942 +10 $0.14646 +30 $0.14387 +100 $0.13609 | Add Min Qty:1 Multiple: 1 | 671 Ship immediately | TRIAC | 600V | 100mA | -55~+100℃ | - | OC_7.12X6.5MM_SM |
![]() | JCT151K-800R | TO252-4 Vrrm:800V 500mW 12A | JJW | +1 $0.18872 +10 $0.18140 +100 $0.16385 +500 $0.15507 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | SCR | - | 12 A | -40~+150℃ | - | TO252-3 |
![]() | BTA16-600SWRG | TO-220-3 TRIACs ROHS | ST | +1 $2.95733 +10 $2.83997 +100 $2.48791 +500 $2.41750 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | TRIAC | 600V | 16A | -40°C~125°C | DIP | TO220AB |
![]() | BTA12-600BRG | TO-220 TRIACs ROHS | ST | +1 $0.65831 +10 $0.55590 +50 $0.48276 +100 $0.43887 | Add Min Qty:1 Multiple: 1 | 181 Ship immediately | TRIAC | 600V | 12A | -40°C~125°C | DIP | TO220AB |
![]() | BTA06-600CRG | TO-220AB-3 TRIACs ROHS | ST | +1 $0.34378 | Add Min Qty:1 Multiple: 1 | 158 Ship immediately | TRIAC | 600V | 6A | -40°C~125°C | DIP | TO220AB |
![]() | BTB08-600TWRG | TO-220AB-3 TRIACs ROHS | ST | +1 $0.64134 +10 $0.59452 +30 $0.58516 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | TRIAC | 600V | 8A | -40~+150℃ | DIP | TO220AB |
Our website employs essential cookies to maintain proper functionality and optional analytics cookies to enhance your browsing experience. For detailed information, please refer to our Cookie Notice.