Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Maximum Installation Height | Size | Installation Type |
---|---|---|---|---|---|---|---|---|---|---|
HHM1521 | 2dB 10dB 180°@±10° 2.4GHz~2.5GHz 1dB 50Ω:200Ω SMD Balun ROHS | TDK | +1 $0.10217 +100 $0.09517 +300 $0.08818 +500 $0.08118 +2000 $0.07768 +5000 $0.07558 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 0805 | 0.95mm | 2.00 x 1.25mm | - | |
HHM1523B3 | 1dB 10dB 180°@±10° 824MHz~894MHz 1.2dB 50Ω:100Ω 0805 Balun ROHS | TDK | +1 $0.11280 +30 $0.10859 +100 $0.10438 +500 $0.09596 +1000 $0.09176 +2000 $0.08923 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | 0805 | 0.95mm | 2.00 x 1.25mm | - | |
HHM1516 | 1dB 10dB 180°@±10° 1.71GHz~1.99GHz 1dB 50Ω:200Ω 0805 Balun ROHS | TDK | +1 $0.10155 +100 $0.09478 +300 $0.08801 +500 $0.08124 +2000 $0.07786 +5000 $0.07583 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 0805 | 0.95mm | 2.00 x 1.25mm | - | |
EF-2501 | - | ZHIHENG | +1 $0.86838 +30 $0.83843 +100 $0.77855 +500 $0.71866 +1000 $0.68871 | In Stock | X-FMR_27.1X26MM | 24.20mm | 27.10 x 26.00mm | DIP | ||
HHM1520 | 2dB 10dB 180°@±10° 2.4GHz~2.5GHz 1dB 50Ω:100Ω SMD Balun ROHS | TDK | +5 $0.09932 +50 $0.08145 +150 $0.07252 | Add Min Qty:5 Multiple: 5 | 36 Ship in 4-7WD | - | - | - | - | |
100V/25V-100mA | Special Transformers AC25V 100mA X-FMR_43X35MM_TM | YIDUN | +1 $2.07564 +30 $2.00406 +100 $1.86091 +500 $1.71777 +1000 $1.64619 | In Stock | - | 28.00mm | - | DIP |
Our website employs essential cookies to maintain proper functionality and optional analytics cookies to enhance your browsing experience. For detailed information, please refer to our Cookie Notice.