Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | CPU Core | Number Of Cores/Bus Width | Primary Frequency Speed (Max) | Coprocessor/Dsp | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TMS320F28027PTT | 32-bit Microcontrollers - MCU Piccolo Microcntrlr | TI | +1 $3.06191 | Add Min Qty:1 Multiple: 1 | 51 Ship immediately | C28x | - | 60MHz | - | -40°C~105°C | LQFP48_7X7MM |
![]() | PIC16F1824-I/ST | 8-bit Microcontrollers - MCU 7 KB Flash 256b RAM 32 MHz Int. Osc | Microchip | +1 $1.08595 +10 $1.01451 +30 $1.00022 | Add Min Qty:1 Multiple: 1 | 113 Ship immediately | PIC | - | 32MHz | - | -40°C~85°C | TSSOP14 |
![]() | VC0882 | SOC Processor ARM Cortex-A8 1.3Ghz | Vimicro | +1 $2.73667 | In Stock | ARM® Cortex®-A8 | 64bit | 1.3GHz | - | -20°C~70°C | BGA445_16x16MM | |
![]() | PIC18F25K80-I/SS | Other Microprocessors SSOP28_208MIL PIC 8Bit 64MHz 32KB | Microchip | +1 $2.85451 +10 $2.66671 +30 $2.62916 | Add Min Qty:1 Multiple: 1 | 83 Ship immediately | PIC | - | 64MHz64MHz | - | -40°C~85°C | SSOP28_208MIL |
![]() | ATMEGA32U4-MU | 8-bit Microcontrollers - MCU AVR USB 32K FLASH INDUSTRIAL | Microchip | +1 $3.95917 +10 $3.81254 +100 $3.37263 +500 $3.28465 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | AVR | - | 16MHz | - | -40°C~85°C | QFN44_7X7MM_EP |
![]() | FU6862L | Motor control MCU,Single power supply VCC=12~20V,20 GPIOs,FLASH 16KB,LQFP48_7X7MM | Fortior Tech | +1 $0.78735 +10 $0.72173 +30 $0.70861 | Add Min Qty:1 Multiple: 1 | 232 Ship immediately | 8051 | - | - | - | - | LQFP48_7X7MM |
![]() | FU6862Q | Motor control MCU,Single power supply VCC=12~20V,20 GPIOs,FLASH 16KB,QFN48_7X7MM | Fortior Tech | +1 $0.87483 +10 $0.80193 +30 $0.78735 | Add Min Qty:1 Multiple: 1 | 272 Ship immediately | 8051 | - | - | - | - | - |
![]() | STM8L051F3P6TR | STM8 -40℃~+85℃ 1KB 16MHz 18 FLASH 8KB 12bit TSSOP-20 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | ST | +1 $0.47034 +10 $0.45168 +100 $0.39569 +500 $0.38449 | Add Min Qty:1 Multiple: 1 | 222 Ship immediately | STM8 | - | 16MHz | - | -40°C~85°C | TSSOP20_6.5X4.4MM |
![]() | TMS320F28035PNT | 64KB 10KB 60MHz FLASH LQFP-80(12x12) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $4.33770 +10 $4.21012 +100 $3.90393 +500 $3.75083 | Add Min Qty:1 Multiple: 1 | 39 Ship immediately | C28x | - | 60MHz | - | -40°C~105°C | - |
![]() | PIC16F1938-I/SS | 8-bit Microcontrollers - MCU 28KB Flash 1.8-5.5V 1KB RAM 256B EEPROM | Microchip | +1 $2.35277 | Add Min Qty:1 Multiple: 1 | 47 Ship immediately | PIC | - | 32MHz | - | -40°C~85°C | SSOP28_208MIL |
![]() | STC8C2K64S2-36I-LQFP32 | STC8 series single chip microcomputer 8051 1.9~5.5V LQFP32_ 7X7MM | STC | +1 $0.43596 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | 8051 | - | - | - | - | LQFP32_7X7MM |
![]() | STM8L151G4U6TR | UFQFPN-28(4x4) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | ST | +1 $1.17140 | Add Min Qty:1 Multiple: 1 | 93 Ship immediately | STM8 | - | 16MHz | - | -40°C~85°C | - |
![]() | PIC16F876A-I/SO | 8-bit Microcontrollers - MCU 14KB 368 RAM 22 I/O | Microchip | +1 $8.28737 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | - | - | 20MHz | - | -40°C~85°C | SOIC28_300MIL |
![]() | HK32F0301ME6P7A | Other Microprocessors 1.8V~3.6V TSSOP-24 | HK | +1 $0.23890 +10 $0.22833 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | - | - | - | - | - | - |
![]() | HK32F0301MF4P7C | Other Microprocessors 2.4V~5.5V TSSOP-20 | HK | +1 $0.14566 +10 $0.13910 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | - | - | - | - | - | - |
![]() | HK32R782F8P7 | Other Microprocessors 2.6V~5.5V TSSOP-20 | HK | +1 $0.44485 +10 $0.42517 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | - | - | - | - | - | - |
![]() | HK32C003F4P6 | Other Microprocessors 1.8V~3.6V TSSOP-20 | HK | +1 $0.20595 +10 $0.19684 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | - | - | - | - | - | - |
![]() | HK32ASPIN022C8T7 | Other Microprocessors 2.2V~5.5V LQFP48_7X7MM | HK | +1 $0.80834 +10 $0.74419 +30 $0.73136 +100 $0.69287 | Add Min Qty:1 Multiple: 1 | 250 Ship immediately | - | - | - | - | - | - |
![]() | HK32F072CBU6 | Other Microprocessors 1.8V~3.6V QFN48_7X7MM_EP | HK | +1 $0.78997 +10 $0.72728 +30 $0.71474 +100 $0.67712 | Add Min Qty:1 Multiple: 1 | 260 Ship immediately | - | - | - | - | - | - |
![]() | HK32F072RBT6 | Other Microprocessors 1.8V~3.6V LQFP64_10X10MM | HK | +1 $0.75323 +10 $0.69345 +30 $0.68149 +100 $0.64562 | Add Min Qty:1 Multiple: 1 | 160 Ship immediately | - | - | - | - | - | - |
Our website employs essential cookies to maintain proper functionality and optional analytics cookies to enhance your browsing experience. For detailed information, please refer to our Cookie Notice.